| Performance | |
| Capacity in Millions of Packets per Second (mpps) (64-byte packets) | 26.78 |
| Switching Capacity in Gigabits per Second (Gbps) | 36.0 |
| Layer 2 Switching |
Spanning Tree Protocol |
| Layer 3 |
IPv4 routing |
| Security |
Secure Shell (SSH) Protocol |
| Management |
Web user interface |
| Power consumption | |
| System Power Consumption | 110V=18.63W 220V=18.37W |
| Power Consumption (with PoE) | N/A |
| Heat Dissipation (BTU/hr) | 64.46 |
| Hardware | |
| Total System Ports | 18 Gigabit Ethernet |
| RJ-45 Ports | 16 Gigabit Ethernet |
| Combo Ports(RJ 45 + Small form-factor pluggable [SFP]) | 2 SFP |
| Console port | Cisco Standard mini USB Type-B / RJ45 console port |
| USB slot | USB Type-A slot on the front panel of the switch for easy file and image management |
| Buttons | Reset button |
| Cabling type | Unshielded Twisted Pair (UTP) Category 5e or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| Packet buffer | 1.5 MB |
| Environmental | |
| Unit dimensions (W x H x D) | 268 x 272 x 44 mm (10.56 x 10.69 x 1.73 in) |
| Unit weight | 1.78 kg (3.92 lb) |
| Power | 100-240V 50-60 Hz, internal, universal |
| Certification | 23° to 122°F (-5° to 50°C) |
| Storage temperature | -13° to 158°F (-25° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Acoustic noise and Mean Time Between Failure (MTBF) | |
| FAN | Fanless |
| Acoustic Noise | N/A |
| MTBF at 25°C (hours) | 2,165,105 |



