| Hãng sản xuất | Cisco |
| Mã sản phẫm | CBS220-48P-4G-EU |
| Forwarding rate in millions of packets per second (mpps; 64-byte packets) | 74.38 Mpps |
| Switching Capacity in Gigabits per Second | 104 Gbps |
| Layer 2 Switching |
MAC table: |
| Security |
ACLs Support for up to 512 rules |
| Management |
Cisco Business Dashboard |
| Power over Ethernet (PoE) | |
| Power Dedicated to PoE | 382W |
| Number of Ports That Support PoE | 48 Ports |
| Power consumption | |
| System Power Consumption | 110V=52.6W 220V=53.0W |
| Power Consumption (with PoE) | 110V=478.2W 220V=464W |
| Heat Dissipation (BTU/hr) | 1,631.69 |
| Hardware | |
| Total System Ports | 48 x Gigabit Ethernet and 4 x Gigabit SFP |
| RJ-45 Ports | 48 x Gigabit Ethernet |
| Uplink ports | 4 x Gigabit SFP |
| Buttons | Reset button |
| Cabling type |
Unshielded Twisted Pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5 Ethernet or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed |
| Flash | 64 MB |
| Memory | 256 MB |
| Packet buffer | 12 Mb |
| Environmental | |
| Unit dimensions (W x H x D) | 440 x 257 x 44 mm (17.3 x 10.1 x 1.7 in) |
| Unit weight | 5.29 kg (11.66 lb) |
| Power | 100-240V, 50-60 Hz, internal, universal |
| Storage temperature | -20° C to +70° C |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Acoustic noise and Mean Time Between Failure (MTBF) | |
| Fan (number) | 1 |
| Acoustic Noise | 25°C: 34.8 dB |
| MTBF at 25°C (hours) | 452,351 |



