THÔNG SỐ KỸ THUẬT THIẾT BỊ LƯU TRỮ QNAP TS-832PXU-4G
| NAS | |
| CPU | AnnapurnaLabs Alpine AL324 64-bit ARM Cortex-A57 quad-core 1.7GHz processor |
| CPU Architecture | 64-bit ARM |
| Floating Point Unit | Yes |
| Encryption Engine | Yes |
| System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 16 GB (1 x 16 GB) |
| Memory Slot | 1 x Long-DIMM DDR4 |
| Flash Memory | 512 MB (Dual boot OS protection) |
| Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch/2.5-inch SATA HDD ,2.5-inch SATA SSD |
| Drives Hot-swappable | Yes |
| M.2 SSD Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | Yes |
| 2.5GE Port | 2 |
| 10GbE Port | 2 x 10GbE SFP+ |
| Jumbo Frame | Yes |
| PCIe Slots | 1 x PCIe Gen 2 x2 |
| USB 3.2 Gen 1 port | 4 |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-8, Status, LAN, Storage expansion |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 89 × 482 × 534 mm |
| Power Supply Unit | 250W PSU, 100 – 240V |
| Weight (Net) | 9.45 kg |
| Power Consumption/Operating Mode | 56.412 W |
| Fan | 2 x 70mm, 12VDC |
| Sound Level | 24.9 db(A) |



