| NAS | |
| CPU | Intel Celeron J4125 quad-core 2.0 GHz processor (burst up to 2.7 GHz) |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel HD Graphics 600 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-accelerated Transcoding | Yes |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 8 GB (2 x 4GB) |
| Memory Slot | 2 x SO-DIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bays | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch/2.5-inch SATA HDD ,2.5-inch SATA SSD |
| Drives Hot-swappable | Yes |
| M.2 SSD Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | Yes |
| 2.5GE Port | 2 |
| Jumbo Frame | Yes |
| PCIe Slots | 1 x PCIe Gen 2 x2 |
| USB 2.0 port | 2 |
| USB 3.2 Gen 1 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
| HDMI Output | 1 x HDMI 1.4b |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-12, Status, LAN, Expansion, Power |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.7 × 482.2 × 423.8 mm |
| Power Supply Unit | 2 x 300W, 100-240V |
| Weight (Net) | 9.43 kg |
| Power Consumption/HDD Sleep Mode | 36.233 W |
| Power Consumption/Operating Mode | 71.195 W |
| Fan | 2 x 80mm, 12VDC |
| Sound Level | 24.6 db(A) |



