| Model | CRS212-1G-10S-1S+IN |
| Architecture | MIPSBE |
| CPU | QCA8519 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Number of DC inputs | 1 (DC jack) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 20 W |
| Ethernet | 10/100/1000 Ethernet ports |
| Fiber | 10 ports SFP, 1 port SFP+ |
| Serial port | RJ45 |
| Certification | CE/RED, EAC, ROHS |
| Dimensions | 200 x 142 x 44 mm |



