| Performance | |
| Switching capacity in gigabits per second (Gbps) | 16 Gbps |
| Capacity in millions of packets per second (mpps) (64-byte packets) | 11.9 mpps |
| General | |
| Head-of-line (HOL) blocking | HOL blocking prevention |
| MAC table |
2K addresses for CBS110-5T-D |
| Jumbo frame | 9216 bytes |
| Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
| Loop detection | Helps discover loops in the network to avoid broadcast storms |
| Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
| Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
| Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet |
| Hardware | |
| Ports | 8 Gigabit Ethernet |
| LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, if present |
| Cabling type | Category 5e or better |
| Mounting options | Desktop, wall-mount or rack mount |
| Physical security lock | Kensington lock slot |
| Packet buffer | 2 Mbit |
| Environmental | |
| Unit dimensions (W x D x H) | 160 x 104 x 30 mm (6.30 x 4.07 x 1.18 in) |
| weight | 0.43 kg (0.52 lb) |
| Power | DC 12V, 1.0A |
| System power consumption | 110V=4.09W 220V=4.13W |
| Heat dissipation (BTU/hr) | 14.09 |
| Operating temperature | 32° to 104°F (0° to 40°C) |
| Storage temperature | –4° to 158°F (–20° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 5% to 90%, relative, noncondensing |
| Acoustic noise and Mean Time Between Failures (MTBF) | |
| Fan (number) | Fanless |
| MTBF at 25°C (hours) | 2,066,844 |



