| GeForce RTX 4090 | ||
| GPU Engine Specs: | NVIDIA CUDA® Cores | 16384 |
| Shader Cores | Ada Lovelace 83 TFLOPS |
|
| Ray Tracing Cores | 3rd Generation 191 TFLOPS |
|
| Tensor Cores (AI) | 4th Generation 1321 AI TOPS |
|
| Boost Clock (GHz) | 2.52 | |
| Base Clock (GHz) | 2.23 | |
| Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
| Memory Interface Width | 384-bit | |
| Technology Support: | NVIDIA Architecture | Ada Lovelace |
| Ray Tracing | Yes | |
| NVIDIA DLSS | DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
|
| NVIDIA Reflex | Yes | |
| NVIDIA Broadcast | Yes | |
| PCI Express Gen 4 | Yes | |
| Resizable BAR | Yes | |
| NVIDIA® GeForce Experience™ | Yes | |
| NVIDIA Ansel | Yes | |
| NVIDIA FreeStyle | Yes | |
| NVIDIA ShadowPlay | Yes | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC® | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA Omniverse | Yes | |
| Microsoft DirectX® 12 Ultimate | Yes | |
| NVIDIA GPU Boost™ | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | No | |
| Vulkan RT API, OpenGL 4.6 | Yes | |
| NVIDIA Encoder (NVENC) | 2x 8th Generation | |
| NVIDIA Decoder (NVDEC) | 5th Generation | |
| AV1 Encode | Yes | |
| AV1 Decode | Yes | |
| CUDA Capability | 8.9 | |
| VR Ready | Yes | |
| Display Support: | Maximum Resolution & Refresh Rate (1) |
4K at 240Hz or 8K at 60Hz with DSC, HDR
|
| Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
| Multi Monitor | up to 4(4) | |
| HDCP | 2.3 | |
| Card Dimensions: | Length | 304 mm |
| Width | 137 mm | |
| Slots | 3-Slot (61mm) | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
| Idle Power (W) (5) | 19 | |
| Video Playback Power (W) (6) | 25 | |
| Average Gaming Power (W) (7) | 315 | |
| Total Graphics Power (W) | 450 | |
| Required System Power (W) (8) | 850 | |
| Supplementary Power Connectors |
3x PCIe 8-pin cables (adapter in box) OR
450 W or greater PCIe Gen 5 cable |
|



