| GPU Architecture | NVIDIA Ampere Architecture |
| CUDA Parallel Processing cores | 10,240 |
| NVIDIA Tensor Cores | 320 |
| NVIDIA RT Cores | 80 |
| Single-Precision Performance | 34.1 TFLOPS |
| RT Core Performance | 66.6 TFLOPS |
| Tensor Performance | 272.8 TFLOPS |
| Frame Buffer Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 384-bit |
| Memory Bandwidth | 768 GB/s |
| Max Power Consumption | 230 W |
| Graphics Bus | PCI Express 4.0 x 16 |
| Display Connectors | DP 1.4 (4) |
| Form Factor | 4.4″ H x 10.5″ L Dual Slot |
| Product Weight | 1.025 kg |
| Thermal Solution | Ativo |
| vGPU Software Support | NVIDIA ® Virtual PC/Virtual Applications (vPC/vApps), NVIDIA RTX® Virtual Workstation (vWS), NVIDIA Virtual Compute Server (vCS) |
| vGPU Profiles Supported | See vGPU Pricing & Licensing Guide |
| Power Connector | 1x 8-pin PCle |
| Frame lock | Compatible (with Quadro Sync II) |
| NVLink Interconnect | 112.5 GB/s (bidirectional) |
| NVENC | NVDEC | 1x | 2x (+AV1 decode) |



