| Product Code | CCR1009-7G-1C-1S-1S+ |
| Ethernet | 7 x 10/100/1000 Ethernet ports |
| SFP+ ports | 1 |
| CPU | TLR4-00980CH-10CE-A3b |
| CPU core count | 9 |
| CPU Threads count | 9 |
| CPU nominal frequency | 1.2 GHz |
| CPU temperature monitor | Yes |
| Size of RAM | 2 GB |
| Storage size | 128MB |
| Storage type | NAND |
| Operating System | RouterOS |
| License level | 6 |
| PoE in | Yes |
| PCB temperature monitor | Yes |
| Number of USB ports | 1 |
| Serial port | RS232 |
| Voltage Monitor | Yes |
| Power jack | 3 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Dimensions | 444 x 175 x 47 mm |



