THÔNG SỐ KỸ THUẬT THIẾT BỊ LƯU TRỮ QNAP TS-H2483XU-RP-E2236-128G
| NAS | |
| CPU | Intel Xeon E-2236 6-core 3.4 GHz processor (burst up to 4.8 GHz) |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| System Memory | 128 GB UDIMM DDR4 ECC (4 x 32GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x Long-DIMM DDR4 |
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bays | 24 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch/2.5-inch SATA HDD ,2.5-inch SATA SSD |
| Drives Hot-swappable | Yes |
| SSD Cache Acceleration Support | Yes |
| 1GbE Port (RJ45) | 4 |
| 10GbE Port | 2 x 10GbE SFP+ SmartNIC port, 2 x 10GBase-T port |
| Jumbo Frame | Yes |
| PCIe Slots | 5, Slot 1: PCIe Gen 2 x4 (PCH), Slot 2: PCIe Gen 3 x4 (CPU), Slot 3: PCIe Gen 2 x4 (PCH), Slot 4: PCIe Gen 3 x8 (CPU), Slot 5: PCIe Gen 2 x4 (PCH) |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 5V/3A 10Gbps, 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
| Form Factor | 4U Rackmount |
| LED Indicators | HDD 1-24, Status, LAN, storage expansion port status |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 176.15 × 481.04 × 672.02 mm |
| Power Supply Unit | 800W(x2), 100-240V |
| Weight (Net) | 20.67 kg |
| Power Consumption/Operating Mode | 168.97 W |
| Fan | 4 x 92mm, 12VDC |
| Sound Level | 28.7 db(A) |



