| FortiGate 70F/71F | |
| Firewall Throughput | 10 Gbps | 
| New Sessions/Sec. | 35 | 
| Concurrent Sessions | 1.5 Million | 
| VPN | 6.5 Gbps | 
| IPS | 1.4 Gbps | 
| NGFW | 1 Gbps | 
| Threat Protection | 800 Mbps | 
| Deployment Modes | Next Generation Firewall Secure SD-WAN  | 
| Power Supply | AC Power Adapter | 
| Interfaces | 7× GE RJ45 Internal Ports 2× GE RJ45 WAN Ports 1× GE RJ45 DMZ Port  | 
                            
                            
                            
                            
                            
                        



